Player 1
paul
Player 2
Mahmut
5
Vs
wins
0wins
Every meeting
| Year | Winner | Event | Round | Surface | Score | View details |
|---|---|---|---|---|---|---|
| 2024 | PA | Roland Garros | QF | Clay | 7/5 6/4 6/2 | Results |
| 2024 | PA | Monte-Carlo | SF | Clay | 6/2 6/2 | Results |
| 2023 | PA | Wimbledon | R2 | Grass | 6/3 7/6(9) 3/6 6/4 | Results |
| 2023 | PA | Rome | QF | Clay | 6/1 7/6 | Results |
| 2023 | PA | Madrid | R2 | Clay | 6/1 6/2 | Results |
The rivalry
12Sets won1
78Games won44
1Tie-breaks won0
paul has won the last 5 meetings.
By surface
4
0Clay
1
0Grass
By category
3
0Masters 1000
2
0Grand Slam
By round
2
0Q
2
0R2
1
0S
Career comparison
0/0
This year W/L0/0
0
Titles this year0
70/47
Career W/L14/27
60%
Win %34%
5
Career titles0
8
Finals played1
76
Weeks in top 100
49
Tournaments played30
