Player 1
Carlos Alcaraz
Player 2
Quintus
3
Vs
wins
6wins
Every meeting
| Year | Winner | Event | Round | Surface | Score | View details |
|---|---|---|---|---|---|---|
| 2022 | QU | Tour Finals 2022 | RR | — | 6/2 6/4 | Results |
| 2022 | QU | Paris | SF | Carpet | WO | Results |
| 2022 | QU | Cincinnati | QF | Hard | 6/3 6/2 | Results |
| 2022 | QU | Washington | F | Hard | 6/3 1/0 ret. | Results |
| 2022 | CA | Hamburg | SF | Clay | 7/5 6/4 | Results |
| 2022 | QU | Wimbledon | R3 | Grass | 6/3 6/4 3/6 7/6(2) | Results |
| 2022 | CA | Roland Garros | R1 | Clay | 6/4 1/6 4/6 6/3 6/4 | Results |
| 2022 | CA | Rome | R2 | Clay | 6/4 6/4 | Results |
| 2022 | QU | Madrid | QF | Clay | 6/2 6/1 | Results |
| 2022 | QU | Monte-Carlo | R2 | Clay | 6/3 6/7(5) 6/3 | Results |
The rivalry
9Sets won17
103Games won135
1Tie-breaks won1
Quintus has won the last 3 meetings.
By surface
3
2Clay
0
2Blue-Green Cement
0
1Grass
By category
1
3Masters 1000
1
1500
1
1Grand Slam
By round
0
2Q
1
1R2
0
1F
1
0S
0
1R3
1
0R1
0
1RR
Career comparison
0/0
This year W/L0/0
0
Titles this year0
62/39
Career W/L38/13
61%
Win %75%
4
Career titles5
8
Finals played7
70
Weeks in top 1033
43
Tournaments played18
