Player 1
DoubleFault
Player 2
fractals
1
Vs
wins
4wins
Every meeting
| Year | Winner | Event | Round | Surface | Score | View details |
|---|---|---|---|---|---|---|
| 2023 | DO | Paris | R1 | Hard | w.o | Results |
| 2023 | FR | Tokyo | SF | Hard | 6/1 6/1 | Results |
| 2023 | FR | Shanghai | SF | Hard | 6/2 6/2 | Results |
| 2023 | FR | Winston-Salem | SF | Hard | 7/6(3) 6/1 | Results |
| 2023 | FR | Toronto | R2 | Hard | 6/0 6/2 | Results |
| 2023 | DO | Washington | QF | Hard | 3/6 6/3 6/4 | Results |
The rivalry
2Sets won9
30Games won62
0Tie-breaks won1
fractals has won the last 4 meetings.
By surface
1
4Blue-Green Cement
By category
1
1500
0
2Masters 1000
0
1250
By round
0
3S
0
1R2
1
0Q
Career comparison
0/0
This year W/L0/0
0
Titles this year0
43/28
Career W/L31/7
61%
Win %82%
3
Career titles6
6
Finals played8
26
Weeks in top 1026
35
Tournaments played14
