Player 1
DoubleFault
Player 2
YukiHiro
6
Vs
wins
0wins
Every meeting
| Year | Winner | Event | Round | Surface | Score | View details |
|---|---|---|---|---|---|---|
| 2023 | DO | Tokyo | QF | Hard | 6/1 6/4 | Results |
| 2023 | DO | US Open | R2 | Hard | 6/0 6/4 6/2 | Results |
| 2023 | DO | Lyon | QF | Clay | 6/0 6/1 | Results |
| 2023 | YU | Madrid | R1 | Clay | WO | Results |
| 2023 | DO | Miami | R1 | Hard | 6/2 6/3 | Results |
| 2023 | DO | Indian Wells | R1 | Hard | 6/2 6/2 | Results |
| 2023 | DO | Acapulco | R1 | Hard | 7/5 4/6 6/4 | Results |
The rivalry
13Sets won1
83Games won36
0Tie-breaks won0
DoubleFault has won the last 6 meetings.
By surface
5
0Blue-Green Cement
1
0Clay
By category
2
0500
2
0Masters 1000
1
0Grand Slam
1
0250
By round
3
0R1
2
0Q
1
0R2
Career comparison
0/0
This year W/L0/0
0
Titles this year0
43/28
Career W/L44/57
61%
Win %44%
3
Career titles0
6
Finals played0
26
Weeks in top 100
35
Tournaments played78
