Player 1
YukiHiro
Player 2
DoubleFault
0
Vs
wins
6wins
Every meeting
| Year | Winner | Event | Round | Surface | Score | View details |
|---|---|---|---|---|---|---|
| 2023 | DO | Tokyo | QF | Hard | 6/1 6/4 | Results |
| 2023 | DO | US Open | R2 | Hard | 6/0 6/4 6/2 | Results |
| 2023 | DO | Lyon | QF | Clay | 6/0 6/1 | Results |
| 2023 | YU | Madrid | R1 | Clay | WO | Results |
| 2023 | DO | Miami | R1 | Hard | 6/2 6/3 | Results |
| 2023 | DO | Indian Wells | R1 | Hard | 6/2 6/2 | Results |
| 2023 | DO | Acapulco | R1 | Hard | 7/5 4/6 6/4 | Results |
The rivalry
1Sets won13
36Games won83
0Tie-breaks won0
DoubleFault has won the last 6 meetings.
By surface
0
5Blue-Green Cement
0
1Clay
By category
0
2500
0
2Masters 1000
0
1Grand Slam
0
1250
By round
0
3R1
0
2Q
0
1R2
Career comparison
0/0
This year W/L0/0
0
Titles this year0
44/57
Career W/L43/28
44%
Win %61%
0
Career titles3
0
Finals played6
0
Weeks in top 1026
78
Tournaments played35
