Player 1
Kateryna Kazanceva
Player 2
paul
3
Vs
wins
3wins
Every meeting
| Year | Winner | Event | Round | Surface | Score | View details |
|---|---|---|---|---|---|---|
| 2024 | PA | US Open | QF | Hard | 6/3 7/5 7/6(1) | Results |
| 2024 | PA | Rome | SF | Clay | w.o | Results |
| 2024 | KA | Madrid | SF | Clay | 3/6 7/6(10) 6/4 | Results |
| 2024 | KA | Rotterdam | SF | Hard | 6/7(4) 6/4 6/1 | Results |
| 2024 | PA | Montpellier | F | Hard | 3/6 6/3 7/6(6) | Results |
| 2024 | PA | Brisbane | F | Hard | 6/3 6/7(4) 6/2 | Results |
| 2023 | KA | Acapulco | R2 | Hard | 7/6(9) 6/3 | Results |
The rivalry
8Sets won9
88Games won91
3Tie-breaks won3
By surface
1
1Blue-Green Cement
1
1Indoor Concrete
1
0Clay
0
1NewLine Synthetic
By category
2
0500
0
2250
0
1Grand Slam
1
0Masters 1000
By round
2
0S
0
2F
0
1Q
1
0R2
Career comparison
0/0
This year W/L0/0
0
Titles this year0
51/29
Career W/L70/47
64%
Win %60%
3
Career titles5
10
Finals played8
10
Weeks in top 1076
41
Tournaments played49
