Player 1
Mahmut
Player 2
paul
0
Vs
wins
5wins
Every meeting
| Year | Winner | Event | Round | Surface | Score | View details |
|---|---|---|---|---|---|---|
| 2024 | PA | Roland Garros | QF | Clay | 7/5 6/4 6/2 | Results |
| 2024 | PA | Monte-Carlo | SF | Clay | 6/2 6/2 | Results |
| 2023 | PA | Wimbledon | R2 | Grass | 6/3 7/6(9) 3/6 6/4 | Results |
| 2023 | PA | Rome | QF | Clay | 6/1 7/6 | Results |
| 2023 | PA | Madrid | R2 | Clay | 6/1 6/2 | Results |
The rivalry
1Sets won12
44Games won78
0Tie-breaks won1
paul has won the last 5 meetings.
By surface
0
4Clay
0
1Grass
By category
0
3Masters 1000
0
2Grand Slam
By round
0
2Q
0
2R2
0
1S
Career comparison
0/0
This year W/L0/0
0
Titles this year0
14/27
Career W/L70/47
34%
Win %60%
0
Career titles5
1
Finals played8
0
Weeks in top 1076
30
Tournaments played49
