Player 1
Quintus
Player 2
Carlos Alcaraz
6
Vs
wins
3wins
Every meeting
| Year | Winner | Event | Round | Surface | Score | View details |
|---|---|---|---|---|---|---|
| 2022 | QU | Tour Finals 2022 | RR | — | 6/2 6/4 | Results |
| 2022 | QU | Paris | SF | Carpet | WO | Results |
| 2022 | QU | Cincinnati | QF | Hard | 6/3 6/2 | Results |
| 2022 | QU | Washington | F | Hard | 6/3 1/0 ret. | Results |
| 2022 | CA | Hamburg | SF | Clay | 7/5 6/4 | Results |
| 2022 | QU | Wimbledon | R3 | Grass | 6/3 6/4 3/6 7/6(2) | Results |
| 2022 | CA | Roland Garros | R1 | Clay | 6/4 1/6 4/6 6/3 6/4 | Results |
| 2022 | CA | Rome | R2 | Clay | 6/4 6/4 | Results |
| 2022 | QU | Madrid | QF | Clay | 6/2 6/1 | Results |
| 2022 | QU | Monte-Carlo | R2 | Clay | 6/3 6/7(5) 6/3 | Results |
The rivalry
17Sets won9
135Games won103
1Tie-breaks won1
Quintus has won the last 3 meetings.
By surface
2
3Clay
2
0Blue-Green Cement
1
0Grass
By category
3
1Masters 1000
1
1500
1
1Grand Slam
By round
2
0Q
1
1R2
1
0F
0
1S
1
0R3
0
1R1
1
0RR
Career comparison
0/0
This year W/L0/0
0
Titles this year0
38/13
Career W/L62/39
75%
Win %61%
5
Career titles4
7
Finals played8
33
Weeks in top 1070
18
Tournaments played43
